
Bulldogs Schedule
2022 U10 Schedule
Bulldogs Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 42 - 42 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 14 - 28 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 42 - 21 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 35 - 28 | ![]() | U10 | Citywide Field | |
Red Storm ![]() | 35 - 35 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 35 - 0 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 35 - 7 | ![]() | U10 | Citywide Field |
2022 U12 Schedule
Bulldogs Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 14 - 0 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 6 - 32 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 0 - 14 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 18 - 6 | ![]() | U12 | Citywide Field | |
Red Storm ![]() | 19 - 14 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 28 - 12 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 19 - 45 | ![]() | U12 | Citywide Field |
2022 U14 Schedule
Bulldogs Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 0 - 27 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 14 - 0 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 35 - 0 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 24 - 0 | ![]() | U14 | Citywide Field | |
Red Storm ![]() | 0 - 22 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 36 - 6 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 35 - 0 | ![]() | U14 | Citywide Field |