
Cobras Schedule
2022 U10 Schedule
Cobras Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Rams ![]() | 12 - 6 | ![]() | U12 | Citywide Field | |
Wolverines ![]() | 20 - 18 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 16 - 0 | ![]() | U12 | Citywide Field | |
Panthers ![]() | ![]() | U12 | Citywide Field | ||
Cobras ![]() | ![]() | U12 | 1Password Park |
2022 U12 Schedule
Cobras Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Rams ![]() | 12 - 6 | ![]() | U12 | Citywide Field | |
Wolverines ![]() | 20 - 18 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 16 - 0 | ![]() | U12 | Citywide Field | |
Panthers ![]() | ![]() | U12 | Citywide Field | ||
Cobras ![]() | ![]() | U12 | 1Password Park |
2022 U14 Schedule
Cobras Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Rams ![]() | 14 - 28 | ![]() | U14 | Citywide Field | |
Wolverines ![]() | 20 - 13 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 7 - 0 | ![]() | U14 | Citywide Field | |
Panthers ![]() | ![]() | U14 | Citywide Field | ||
Cobras ![]() | ![]() | U14 | 1Password Park |