Follow your team through the 2024 LMFA season!
LMFA 2024 Game Schedule
We play our games in two locations: Citywide Sports Park in London and 1Password Park in St. Thomas. Check the schedule to confirm the location of your game.
2024 U10 Schedule
Event List
Date | Home | Time/Results | Away | Arena |
---|---|---|---|---|
Red Storm | 35 - 42 | Wolverines | Citywide Field | |
Cobras | 42 - 35 | Rams | Citywide Field | |
Hammers | 63 - 28 | Panthers | Citywide Field | |
Hawks | 42 - 42 | Bulldogs | Citywide Field | |
Cobras | 7 - 42 | Red Storm | Citywide Field | |
Panthers | 14 - 49 | Hawks | Citywide Field | |
Bulldogs | 14 - 28 | Wolverines | Citywide Field | |
Rams | 42 - 21 | Hammers | Citywide Field | |
Bulldogs | 42 - 21 | Rams | Citywide Field | |
Hawks | 56 - 49 | Red Storm | Citywide Field | |
Panthers | 7 - 35 | Cobras | Citywide Field | |
Wolverines | 35 - 7 | Hammers | Citywide Field | |
Hawks | 35 - 0 | Hammers | Citywide Field | |
Bulldogs | 35 - 28 | Cobras | Citywide Field | |
Red Storm | 42 - 7 | Rams | Citywide Field | |
Wolverines | 35 - 0 | Panthers | Citywide Field | |
Red Storm | 35 - 35 | Bulldogs | Citywide Field | |
Hawks | 63 - 49 | Wolverines | Citywide Field | |
Rams | 28 - 0 | Panthers | Citywide Field | |
Hammers | 0 - 35 | Cobras | Citywide Field | |
Rams | 7 - 35 | Wolverines | Citywide Field | |
Cobras | 49 - 63 | Hawks | 1Password Park | |
Hammers | 0 - 35 | Red Storm | Citywide Field | |
Bulldogs | 35 - 0 | Panthers | Citywide Field | |
Panthers | 0 - 35 | Red Storm | Citywide Field | |
Wolverines | 56 - 21 | Cobras | Citywide Field | |
Bulldogs | 35 - 7 | Hammers | Citywide Field | |
Rams | 14 - 35 | Hawks | 1Password Park |
2024 U12 Schedule
Event List
Date | Home | Time/Results | Away | Arena |
---|---|---|---|---|
Hammers | 81 - 73 | Panthers | Citywide Field | |
Hawks | 0 - 27 | Bulldogs | Citywide Field | |
Cobras | 7 - 0 | Rams | Citywide Field | |
Red Storm | 12 - 6 | Wolverines | Citywide Field | |
Panthers | 0 - 26 | Hawks | Citywide Field | |
Rams | 33 - 62 | Hammers | Citywide Field | |
Cobras | 25 - 6 | Red Storm | Citywide Field | |
Bulldogs | 14 - 0 | Wolverines | Citywide Field | |
Bulldogs | 35 - 0 | Rams | Citywide Field | |
Wolverines | 7 - 42 | Hammers | Citywide Field | |
Panthers | 6 - 24 | Cobras | Citywide Field | |
Hawks | 26 - 6 | Red Storm | Citywide Field | |
Red Storm | 19 - 12 | Rams | Citywide Field | |
Bulldogs | 24 - 0 | Cobras | Citywide Field | |
Hawks | 40 - 21 | Hammers | Citywide Field | |
Wolverines | 12 - 25 | Panthers | Citywide Field | |
Rams | 0 - 35 | Panthers | Citywide Field | |
Hammers | 26 - 0 | Cobras | Citywide Field | |
Hawks | 14 - 0 | Wolverines | Citywide Field | |
Red Storm | 0 - 22 | Bulldogs | Citywide Field | |
Hammers | 73 - 59 | Red Storm | Citywide Field | |
Cobras | 13 - 12 | Hawks | 1Password Park | |
Rams | 0 - 18 | Wolverines | Citywide Field | |
Bulldogs | 36 - 6 | Panthers | Citywide Field | |
Wolverines | 24 - 6 | Cobras | Citywide Field | |
Bulldogs | 35 - 0 | Hammers | Citywide Field | |
Panthers | 7 - 39 | Red Storm | Citywide Field | |
Rams | 0 - 35 | Hawks | 1Password Park |
2024 U14 Schedule
Event List
Date | Home | Time/Results | Away | Arena |
---|---|---|---|---|
Red Storm | 35 - 42 | Wolverines | Citywide Field | |
Cobras | 42 - 35 | Rams | Citywide Field | |
Hammers | 63 - 28 | Panthers | Citywide Field | |
Hawks | 42 - 42 | Bulldogs | Citywide Field | |
Cobras | 7 - 42 | Red Storm | Citywide Field | |
Panthers | 14 - 49 | Hawks | Citywide Field | |
Bulldogs | 14 - 28 | Wolverines | Citywide Field | |
Rams | 42 - 21 | Hammers | Citywide Field | |
Bulldogs | 42 - 21 | Rams | Citywide Field | |
Hawks | 56 - 49 | Red Storm | Citywide Field | |
Panthers | 7 - 35 | Cobras | Citywide Field | |
Wolverines | 35 - 7 | Hammers | Citywide Field | |
Hawks | 35 - 0 | Hammers | Citywide Field | |
Bulldogs | 35 - 28 | Cobras | Citywide Field | |
Red Storm | 42 - 7 | Rams | Citywide Field | |
Wolverines | 35 - 0 | Panthers | Citywide Field | |
Red Storm | 35 - 35 | Bulldogs | Citywide Field | |
Hawks | 63 - 49 | Wolverines | Citywide Field | |
Rams | 28 - 0 | Panthers | Citywide Field | |
Hammers | 0 - 35 | Cobras | Citywide Field | |
Rams | 7 - 35 | Wolverines | Citywide Field | |
Cobras | 49 - 63 | Hawks | 1Password Park | |
Hammers | 0 - 35 | Red Storm | Citywide Field | |
Bulldogs | 35 - 0 | Panthers | Citywide Field | |
Panthers | 0 - 35 | Red Storm | Citywide Field | |
Wolverines | 56 - 21 | Cobras | Citywide Field | |
Bulldogs | 35 - 7 | Hammers | Citywide Field | |
Rams | 14 - 35 | Hawks | 1Password Park |
2022 U10 Schedule
Wolverines Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 7 - 42 | Wolverines | U12 | Citywide Field | |
Bulldogs | 6 - 32 | Wolverines | U12 | Citywide Field | |
Wolverines | 12 - 32 | Hammers | U12 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U12 | Citywide Field | |
Hawks | 8 - 0 | Wolverines | U12 | Citywide Field | |
Rams | 8 - 13 | Wolverines | U12 | Citywide Field | |
Wolverines | 35 - 0 | Cobras | U12 | Citywide Field |
2022 U12 Schedule
Wolverines Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 7 - 42 | Wolverines | U12 | Citywide Field | |
Bulldogs | 6 - 32 | Wolverines | U12 | Citywide Field | |
Wolverines | 12 - 32 | Hammers | U12 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U12 | Citywide Field | |
Hawks | 8 - 0 | Wolverines | U12 | Citywide Field | |
Rams | 8 - 13 | Wolverines | U12 | Citywide Field | |
Wolverines | 35 - 0 | Cobras | U12 | Citywide Field |
2022 U14 Schedule
Wolverines Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 12 - 6 | Wolverines | U14 | Citywide Field | |
Bulldogs | 14 - 0 | Wolverines | U14 | Citywide Field | |
Wolverines | 7 - 42 | Hammers | U14 | Citywide Field | |
Wolverines | 12 - 25 | Panthers | U14 | Citywide Field | |
Hawks | 14 - 0 | Wolverines | U14 | Citywide Field | |
Rams | 0 - 18 | Wolverines | U14 | Citywide Field | |
Wolverines | 24 - 6 | Cobras | U14 | Citywide Field |
2022 U10 Schedule
Bulldogs Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 42 - 42 | Bulldogs | U10 | Citywide Field | |
Bulldogs | 14 - 28 | Wolverines | U10 | Citywide Field | |
Bulldogs | 42 - 21 | Rams | U10 | Citywide Field | |
Bulldogs | 35 - 28 | Cobras | U10 | Citywide Field | |
Red Storm | 35 - 35 | Bulldogs | U10 | Citywide Field | |
Bulldogs | 35 - 0 | Panthers | U10 | Citywide Field | |
Bulldogs | 35 - 7 | Hammers | U10 | Citywide Field |
2022 U12 Schedule
Bulldogs Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 14 - 0 | Bulldogs | U12 | Citywide Field | |
Bulldogs | 6 - 32 | Wolverines | U12 | Citywide Field | |
Bulldogs | 0 - 14 | Rams | U12 | Citywide Field | |
Bulldogs | 18 - 6 | Cobras | U12 | Citywide Field | |
Red Storm | 19 - 14 | Bulldogs | U12 | Citywide Field | |
Bulldogs | 28 - 12 | Panthers | U12 | Citywide Field | |
Bulldogs | 19 - 45 | Hammers | U12 | Citywide Field |
2022 U14 Schedule
Bulldogs Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 0 - 27 | Bulldogs | U14 | Citywide Field | |
Bulldogs | 14 - 0 | Wolverines | U14 | Citywide Field | |
Bulldogs | 35 - 0 | Rams | U14 | Citywide Field | |
Bulldogs | 24 - 0 | Cobras | U14 | Citywide Field | |
Red Storm | 0 - 22 | Bulldogs | U14 | Citywide Field | |
Bulldogs | 36 - 6 | Panthers | U14 | Citywide Field | |
Bulldogs | 35 - 0 | Hammers | U14 | Citywide Field |
2022 U10 Schedule
Hawks Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 42 - 42 | Bulldogs | U10 | Citywide Field | |
Panthers | 14 - 49 | Hawks | U10 | Citywide Field | |
Hawks | 56 - 49 | Red Storm | U10 | Citywide Field | |
Hawks | 35 - 0 | Hammers | U10 | Citywide Field | |
Hawks | 63 - 49 | Wolverines | U10 | Citywide Field | |
Cobras | 49 - 63 | Hawks | U10 | 1Password Park | |
Rams | 14 - 35 | Hawks | U10 | 1Password Park |
2022 U12 Schedule
Hawks Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 14 - 0 | Bulldogs | U12 | Citywide Field | |
Panthers | 0 - 35 | Hawks | U12 | Citywide Field | |
Hawks | 25 - 0 | Red Storm | U12 | Citywide Field | |
Hawks | 6 - 24 | Hammers | U12 | Citywide Field | |
Hawks | 8 - 0 | Wolverines | U12 | Citywide Field | |
Cobras | 13 - 32 | Hawks | U12 | 1Password Park | |
Rams | 28 - 8 | Hawks | U12 | 1Password Park |
2022 U14 Schedule
Hawks Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 0 - 27 | Bulldogs | U14 | Citywide Field | |
Panthers | 0 - 26 | Hawks | U14 | Citywide Field | |
Hawks | 26 - 6 | Red Storm | U14 | Citywide Field | |
Hawks | 40 - 21 | Hammers | U14 | Citywide Field | |
Hawks | 14 - 0 | Wolverines | U14 | Citywide Field | |
Cobras | 13 - 12 | Hawks | U14 | 1Password Park | |
Rams | 0 - 35 | Hawks | U14 | 1Password Park |
2022 U10 Schedule
Hammers Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 63 - 28 | Panthers | U10 | Citywide Field | |
Rams | 42 - 21 | Hammers | U10 | Citywide Field | |
Wolverines | 35 - 7 | Hammers | U10 | Citywide Field | |
Hawks | 35 - 0 | Hammers | U10 | Citywide Field | |
Hammers | 0 - 35 | Cobras | U10 | Citywide Field | |
Hammers | 0 - 35 | Red Storm | U10 | Citywide Field | |
Bulldogs | 35 - 7 | Hammers | U10 | Citywide Field |
2022 U12 Schedule
Hammers Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 35 - 0 | Panthers | U12 | Citywide Field | |
Rams | 7 - 16 | Hammers | U12 | Citywide Field | |
Wolverines | 12 - 32 | Hammers | U12 | Citywide Field | |
Hawks | 6 - 24 | Hammers | U12 | Citywide Field | |
Hammers | 41 - 6 | Cobras | U12 | Citywide Field | |
Hammers | 34 - 13 | Red Storm | U12 | Citywide Field | |
Bulldogs | 19 - 45 | Hammers | U12 | Citywide Field |
2022 U14 Schedule
Hammers Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 81 - 73 | Panthers | U14 | Citywide Field | |
Rams | 33 - 62 | Hammers | U14 | Citywide Field | |
Wolverines | 7 - 42 | Hammers | U14 | Citywide Field | |
Hawks | 40 - 21 | Hammers | U14 | Citywide Field | |
Hammers | 26 - 0 | Cobras | U14 | Citywide Field | |
Hammers | 73 - 59 | Red Storm | U14 | Citywide Field | |
Bulldogs | 35 - 0 | Hammers | U14 | Citywide Field |
2022 U10 Schedule
Rams Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 42 - 35 | Rams | U10 | Citywide Field | |
Rams | 42 - 21 | Hammers | U10 | Citywide Field | |
Bulldogs | 42 - 21 | Rams | U10 | Citywide Field | |
Red Storm | 42 - 7 | Rams | U10 | Citywide Field | |
Rams | 28 - 0 | Panthers | U10 | Citywide Field | |
Rams | 7 - 35 | Wolverines | U10 | Citywide Field | |
Rams | 14 - 35 | Hawks | U10 | 1Password Park |
2022 U12 Schedule
Rams Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 0 - 35 | Rams | U12 | Citywide Field | |
Rams | 7 - 16 | Hammers | U12 | Citywide Field | |
Bulldogs | 0 - 14 | Rams | U12 | Citywide Field | |
Red Storm | 12 - 24 | Rams | U12 | Citywide Field | |
Rams | 35 - 0 | Panthers | U12 | Citywide Field | |
Rams | 8 - 13 | Wolverines | U12 | Citywide Field | |
Rams | 28 - 8 | Hawks | U12 | 1Password Park |
2022 U14 Schedule
Rams Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 7 - 0 | Rams | U14 | Citywide Field | |
Rams | 33 - 62 | Hammers | U14 | Citywide Field | |
Bulldogs | 35 - 0 | Rams | U14 | Citywide Field | |
Red Storm | 19 - 12 | Rams | U14 | Citywide Field | |
Rams | 0 - 35 | Panthers | U14 | Citywide Field | |
Rams | 0 - 18 | Wolverines | U14 | Citywide Field | |
Rams | 0 - 35 | Hawks | U14 | 1Password Park |
2022 U10 Schedule
Cobras Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 0 - 35 | Rams | U12 | Citywide Field | |
Cobras | 29 - 36 | Red Storm | U12 | Citywide Field | |
Panthers | 6 - 7 | Cobras | U12 | Citywide Field | |
Bulldogs | 18 - 6 | Cobras | U12 | Citywide Field | |
Hammers | 41 - 6 | Cobras | U12 | Citywide Field | |
Cobras | 13 - 32 | Hawks | U12 | 1Password Park | |
Wolverines | 35 - 0 | Cobras | U12 | Citywide Field |
2022 U12 Schedule
Cobras Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 0 - 35 | Rams | U12 | Citywide Field | |
Cobras | 29 - 36 | Red Storm | U12 | Citywide Field | |
Panthers | 6 - 7 | Cobras | U12 | Citywide Field | |
Bulldogs | 18 - 6 | Cobras | U12 | Citywide Field | |
Hammers | 41 - 6 | Cobras | U12 | Citywide Field | |
Cobras | 13 - 32 | Hawks | U12 | 1Password Park | |
Wolverines | 35 - 0 | Cobras | U12 | Citywide Field |
2022 U14 Schedule
Cobras Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Cobras | 7 - 0 | Rams | U14 | Citywide Field | |
Cobras | 25 - 6 | Red Storm | U14 | Citywide Field | |
Panthers | 6 - 24 | Cobras | U14 | Citywide Field | |
Bulldogs | 24 - 0 | Cobras | U14 | Citywide Field | |
Hammers | 26 - 0 | Cobras | U14 | Citywide Field | |
Cobras | 13 - 12 | Hawks | U14 | 1Password Park | |
Wolverines | 24 - 6 | Cobras | U14 | Citywide Field |
2022 U10 Schedule
Red Storm Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 35 - 42 | Wolverines | U10 | Citywide Field | |
Cobras | 7 - 42 | Red Storm | U10 | Citywide Field | |
Hawks | 56 - 49 | Red Storm | U10 | Citywide Field | |
Red Storm | 42 - 7 | Rams | U10 | Citywide Field | |
Red Storm | 35 - 35 | Bulldogs | U10 | Citywide Field | |
Hammers | 0 - 35 | Red Storm | U10 | Citywide Field | |
Panthers | 0 - 35 | Red Storm | U10 | Citywide Field |
2022 U12 Schedule
Red Storm Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 7 - 42 | Wolverines | U12 | Citywide Field | |
Cobras | 29 - 36 | Red Storm | U12 | Citywide Field | |
Hawks | 25 - 0 | Red Storm | U12 | Citywide Field | |
Red Storm | 12 - 24 | Rams | U12 | Citywide Field | |
Red Storm | 19 - 14 | Bulldogs | U12 | Citywide Field | |
Hammers | 34 - 13 | Red Storm | U12 | Citywide Field | |
Panthers | 13 - 27 | Red Storm | U12 | Citywide Field |
2022 U14 Schedule
Red Storm Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Red Storm | 12 - 6 | Wolverines | U14 | Citywide Field | |
Cobras | 25 - 6 | Red Storm | U14 | Citywide Field | |
Hawks | 26 - 6 | Red Storm | U14 | Citywide Field | |
Red Storm | 19 - 12 | Rams | U14 | Citywide Field | |
Red Storm | 0 - 22 | Bulldogs | U14 | Citywide Field | |
Hammers | 73 - 59 | Red Storm | U14 | Citywide Field | |
Panthers | 7 - 39 | Red Storm | U14 | Citywide Field |
2022 U10 Schedule
Panthers Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 63 - 28 | Panthers | U10 | Citywide Field | |
Panthers | 14 - 49 | Hawks | U10 | Citywide Field | |
Panthers | 7 - 35 | Cobras | U10 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U10 | Citywide Field | |
Rams | 28 - 0 | Panthers | U10 | Citywide Field | |
Bulldogs | 35 - 0 | Panthers | U10 | Citywide Field | |
Panthers | 0 - 35 | Red Storm | U10 | Citywide Field |
2022 U12 Schedule
Panthers Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 35 - 0 | Panthers | U12 | Citywide Field | |
Panthers | 0 - 35 | Hawks | U12 | Citywide Field | |
Panthers | 6 - 7 | Cobras | U12 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U12 | Citywide Field | |
Rams | 35 - 0 | Panthers | U12 | Citywide Field | |
Bulldogs | 28 - 12 | Panthers | U12 | Citywide Field | |
Panthers | 13 - 27 | Red Storm | U12 | Citywide Field |
2022 U14 Schedule
Panthers Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 81 - 73 | Panthers | U14 | Citywide Field | |
Panthers | 0 - 26 | Hawks | U14 | Citywide Field | |
Panthers | 6 - 24 | Cobras | U14 | Citywide Field | |
Wolverines | 12 - 25 | Panthers | U14 | Citywide Field | |
Rams | 0 - 35 | Panthers | U14 | Citywide Field | |
Bulldogs | 36 - 6 | Panthers | U14 | Citywide Field | |
Panthers | 7 - 39 | Red Storm | U14 | Citywide Field |