
Hawks Schedule
2022 U10 Schedule
Hawks Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 42 - 42 | ![]() | U10 | Citywide Field | |
Panthers ![]() | 14 - 49 | ![]() | U10 | Citywide Field | |
Hawks ![]() | 56 - 49 | ![]() | U10 | Citywide Field | |
Hawks ![]() | 35 - 0 | ![]() | U10 | Citywide Field | |
Hawks ![]() | 63 - 49 | ![]() | U10 | Citywide Field | |
Cobras ![]() | 49 - 63 | ![]() | U10 | 1Password Park | |
Rams ![]() | 14 - 35 | ![]() | U10 | 1Password Park |
2022 U12 Schedule
Hawks Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 14 - 0 | ![]() | U12 | Citywide Field | |
Panthers ![]() | 0 - 35 | ![]() | U12 | Citywide Field | |
Hawks ![]() | 25 - 0 | ![]() | U12 | Citywide Field | |
Hawks ![]() | 6 - 24 | ![]() | U12 | Citywide Field | |
Hawks ![]() | 8 - 0 | ![]() | U12 | Citywide Field | |
Cobras ![]() | 13 - 32 | ![]() | U12 | 1Password Park | |
Rams ![]() | 28 - 8 | ![]() | U12 | 1Password Park |
2022 U14 Schedule
Hawks Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 0 - 27 | ![]() | U14 | Citywide Field | |
Panthers ![]() | 0 - 26 | ![]() | U14 | Citywide Field | |
Hawks ![]() | 26 - 6 | ![]() | U14 | Citywide Field | |
Hawks ![]() | 40 - 21 | ![]() | U14 | Citywide Field | |
Hawks ![]() | 14 - 0 | ![]() | U14 | Citywide Field | |
Cobras ![]() | 13 - 12 | ![]() | U14 | 1Password Park | |
Rams ![]() | 0 - 35 | ![]() | U14 | 1Password Park |