Panthers Schedule
2022 U10 Schedule
Panthers Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 63 - 28 | Panthers | U10 | Citywide Field | |
Panthers | 14 - 49 | Hawks | U10 | Citywide Field | |
Panthers | 7 - 35 | Cobras | U10 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U10 | Citywide Field | |
Rams | 28 - 0 | Panthers | U10 | Citywide Field | |
Bulldogs | 35 - 0 | Panthers | U10 | Citywide Field | |
Panthers | 0 - 35 | Red Storm | U10 | Citywide Field |
2022 U12 Schedule
Panthers Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 35 - 0 | Panthers | U12 | Citywide Field | |
Panthers | 0 - 35 | Hawks | U12 | Citywide Field | |
Panthers | 6 - 7 | Cobras | U12 | Citywide Field | |
Wolverines | 35 - 0 | Panthers | U12 | Citywide Field | |
Rams | 35 - 0 | Panthers | U12 | Citywide Field | |
Bulldogs | 28 - 12 | Panthers | U12 | Citywide Field | |
Panthers | 13 - 27 | Red Storm | U12 | Citywide Field |
2022 U14 Schedule
Panthers Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hammers | 81 - 73 | Panthers | U14 | Citywide Field | |
Panthers | 0 - 26 | Hawks | U14 | Citywide Field | |
Panthers | 6 - 24 | Cobras | U14 | Citywide Field | |
Wolverines | 12 - 25 | Panthers | U14 | Citywide Field | |
Rams | 0 - 35 | Panthers | U14 | Citywide Field | |
Bulldogs | 36 - 6 | Panthers | U14 | Citywide Field | |
Panthers | 7 - 39 | Red Storm | U14 | Citywide Field |