Hawks Schedule
2025 U10 Schedule
Hawks Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 14 - 49 | U10 | Citywide Field | ||
| Panthers | 56 - 70 | U10 | Citywide Field | ||
| Hawks | 14 - 37 | U10 | Citywide Field | ||
| Hawks | 21 - 35 | U10 | Citywide Field | ||
| Hawks | 28 - 21 | U10 | Citywide Field | ||
| Cobras | 35 - 35 | U10 | 1Password | ||
| Rams | 49 - 28 | U10 | 1Password |
2025 U12 Schedule
Hawks Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 7 - 14 | U12 | Citywide Field | ||
| Panthers | 29 - 18 | U12 | Citywide Field | ||
| Hawks | 6 - 30 | U12 | Citywide Field | ||
| Hawks | 0 - 35 | U12 | Citywide Field | ||
| Hawks | 14 - 12 | U12 | Citywide Field | ||
| Cobras | 12 - 25 | U12 | 1Password | ||
| Rams | 35 - 0 | U12 | 1Password |
2025 U14 Schedule
Hawks Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 6 - 26 | U14 | Citywide Field | ||
| Panthers | 0 - 25 | U14 | Citywide Field | ||
| Hawks | 20 - 0 | U14 | Citywide Field | ||
| Hawks | 35 - 0 | U14 | Citywide Field | ||
| Hawks | 0 - 21 | U14 | Citywide Field | ||
| Cobras | 27 - 0 | U14 | 1Password | ||
| Rams | 0 - 13 | U14 | 1Password |