Hawks Schedule
2022 U10 Schedule
Hawks Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 42 - 42 | Bulldogs | U10 | Citywide Field | |
Panthers | 14 - 49 | Hawks | U10 | Citywide Field | |
Hawks | 56 - 49 | Red Storm | U10 | Citywide Field | |
Hawks | 35 - 0 | Hammers | U10 | Citywide Field | |
Hawks | 63 - 49 | Wolverines | U10 | Citywide Field | |
Cobras | 49 - 63 | Hawks | U10 | 1Password Park | |
Rams | 14 - 35 | Hawks | U10 | 1Password Park |
2022 U12 Schedule
Hawks Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 14 - 0 | Bulldogs | U12 | Citywide Field | |
Panthers | 0 - 35 | Hawks | U12 | Citywide Field | |
Hawks | 25 - 0 | Red Storm | U12 | Citywide Field | |
Hawks | 6 - 24 | Hammers | U12 | Citywide Field | |
Hawks | 8 - 0 | Wolverines | U12 | Citywide Field | |
Cobras | 13 - 32 | Hawks | U12 | 1Password Park | |
Rams | 28 - 8 | Hawks | U12 | 1Password Park |
2022 U14 Schedule
Hawks Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks | 0 - 27 | Bulldogs | U14 | Citywide Field | |
Panthers | 0 - 26 | Hawks | U14 | Citywide Field | |
Hawks | 26 - 6 | Red Storm | U14 | Citywide Field | |
Hawks | 40 - 21 | Hammers | U14 | Citywide Field | |
Hawks | 14 - 0 | Wolverines | U14 | Citywide Field | |
Cobras | 13 - 12 | Hawks | U14 | 1Password Park | |
Rams | 0 - 35 | Hawks | U14 | 1Password Park |