
Bulldogs Schedule
2025 U10 Schedule
Bulldogs Schedule U10
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 14 - 49 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 35 - 28 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | 42 - 14 | ![]() | U10 | Citywide Field | |
Red Storm ![]() | 35 - 35 | ![]() | U10 | Citywide Field | |
Bulldogs ![]() | ![]() | U10 | Citywide Field | ||
Bulldogs ![]() | ![]() | U10 | Citywide Field | ||
Wolverines ![]() | 0 - 28 | ![]() | U10 | Citywide Field |
2025 U12 Schedule
Bulldogs Schedule U12
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 7 - 14 | ![]() | U12 | Citywide Field | |
Wolverines ![]() | 0 - 14 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 0 - 0 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | 35 - 0 | ![]() | U12 | Citywide Field | |
Red Storm ![]() | 12 - 7 | ![]() | U12 | Citywide Field | |
Bulldogs ![]() | ![]() | U12 | Citywide Field | ||
Bulldogs ![]() | ![]() | U12 | Citywide Field |
2025 U14 Schedule
Bulldogs Schedule U14
Date | Home | Time/Results | Away | League | Arena |
---|---|---|---|---|---|
Hawks ![]() | 6 - 26 | ![]() | U14 | Citywide Field | |
Wolverines ![]() | 22 - 24 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 26 - 0 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | 29 - 12 | ![]() | U14 | Citywide Field | |
Red Storm ![]() | 6 - 26 | ![]() | U14 | Citywide Field | |
Bulldogs ![]() | ![]() | U14 | Citywide Field | ||
Bulldogs ![]() | ![]() | U14 | Citywide Field |