Find out how you stack up to the other teams in the league by tracking your team’s standings for the 2022 season.
LMFA 2022 Game Standings
Team standings provide an accurate account of the current season’s results. We settle all ties by head-to-head record. In the event of a multi-team tie, a coin flip will decide positioning, not point differential.
2022 U10 LMFA
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1 | 273 | 35 | 238 | 0 | W7 |
2 | ![]() | 4 | 2 | 1 | 1 | 189 | 142 | 47 | 0 | T1 |
3 | ![]() | 4 | 3 | 0 | 1 | 119 | 137 | -18 | 0 | W1 |
4 | ![]() | 3 | 4 | 0 | 0 | 130 | 203 | -73 | 0 | L1 |
5 | ![]() | 2 | 4 | 1 | 0 | 154 | 224 | -70 | 0 | T1 |
6 | ![]() | 0 | 7 | 0 | 0 | 135 | 259 | -124 | 0 | L7 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 U12 LMFA
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 1 | 177 | 131 | 46 | 0 | W5 |
2 | ![]() | 5 | 2 | 0 | 1 | 233 | 156 | 77 | 0 | W1 |
3 | ![]() | 5 | 2 | 0 | 1 | 156 | 103 | 53 | 0 | W4 |
4 | ![]() | 3 | 4 | 0 | 0 | 125 | 132 | -7 | 0 | L3 |
5 | ![]() | 1 | 6 | 0 | 0 | 115 | 195 | -80 | 0 | L1 |
6 | ![]() | 1 | 6 | 0 | 0 | 80 | 195 | -115 | 0 | L5 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 U14 LMFA
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 1 | 185 | 63 | 122 | 0 | W1 |
2 | ![]() | 6 | 1 | 0 | 1 | 178 | 100 | 78 | 0 | W3 |
3 | ![]() | 5 | 2 | 0 | 1 | 170 | 150 | 20 | 0 | W1 |
4 | ![]() | 4 | 3 | 0 | 1 | 140 | 83 | 57 | 0 | L1 |
5 | ![]() | 3 | 4 | 0 | 0 | 88 | 106 | -18 | 0 | W1 |
6 | ![]() | 2 | 5 | 0 | 0 | 143 | 175 | -32 | 0 | L1 |
7 | ![]() | 2 | 5 | 0 | 0 | 92 | 177 | -85 | 0 | L1 |
8 | ![]() | 0 | 7 | 0 | 0 | 12 | 220 | -208 | 0 | L7 |