Find out how you stack up to the other teams in the league by tracking your team’s standings for the 2024 season.
LMFA 2024 Game Standings
Team standings provide an accurate account of the current season’s results. We settle all ties by head-to-head record. In the event of a multi-team tie, a coin flip will decide positioning, not point differential.
2024 U10 LMFA
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | Hawks | 6 | 0 | 1 | W6 |
2 | Wolverines | 6 | 1 | 0 | W2 |
3 | Bulldogs | 4 | 1 | 2 | W2 |
4 | Red Storm | 4 | 2 | 1 | W2 |
5 | Cobras | 3 | 4 | 0 | L2 |
6 | Rams | 2 | 5 | 0 | L2 |
7 | Hammers | 1 | 6 | 0 | L6 |
8 | Panthers | 0 | 7 | 0 | L7 |
2024 U12 LMFA
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | Hammers | 7 | 0 | 0 | W7 |
2 | Wolverines | 5 | 2 | 0 | W2 |
3 | Rams | 5 | 2 | 0 | W1 |
4 | Hawks | 5 | 2 | 0 | L1 |
5 | Red Storm | 3 | 4 | 0 | W1 |
6 | Bulldogs | 2 | 5 | 0 | L1 |
7 | Cobras | 1 | 6 | 0 | L4 |
8 | Panthers | 0 | 7 | 0 | L7 |
2024 U14 LMFA
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | Bulldogs | 7 | 0 | 0 | W7 |
2 | Hammers | 5 | 2 | 0 | L1 |
3 | Hawks | 5 | 2 | 0 | W1 |
4 | Cobras | 4 | 3 | 0 | L1 |
5 | Red Storm | 3 | 4 | 0 | W1 |
6 | Panthers | 2 | 5 | 0 | L2 |
7 | Wolverines | 2 | 5 | 0 | W2 |
8 | Rams | 0 | 7 | 0 | L7 |