Follow your team through the 2024 LMFA season!
LMFA 2025 Game Schedule
We play our games in two locations: Citywide Sports Park in London and 1Password Park in St. Thomas. Check the schedule to confirm the location of your game.
2025 U10 Schedule
Event List
| Date | Home | Time/Results | Away | Arena |
|---|---|---|---|---|
| Hammers | 42 - 14 | Citywide Field | ||
| Hawks | 14 - 49 | Citywide Field | ||
| Cobras | 7 - 42 | Citywide Field | ||
| Red Storm | 35 - 14 | Citywide Field | ||
| Panthers | 56 - 70 | Citywide Field | ||
| Rams | 14 - 28 | Citywide Field | ||
| Cobras | 14 - 42 | Citywide Field | ||
| Wolverines | 0 - 28 | Citywide Field | ||
| Bulldogs | 35 - 28 | Citywide Field | ||
| Panthers | 42 - 21 | Citywide Field | ||
| Hawks | 14 - 37 | Citywide Field | ||
| Wolverines | 14 - 28 | Citywide Field | ||
| Red Storm | 14 - 35 | Citywide Field | ||
| Bulldogs | 42 - 14 | Citywide Field | ||
| Hawks | 21 - 35 | Citywide Field | ||
| Wolverines | 35 - 42 | Citywide Field | ||
| Rams | 7 - 21 | Citywide Field | ||
| Hammers | 21 - 21 | Citywide Field | ||
| Hawks | 28 - 21 | Citywide Field | ||
| Red Storm | 35 - 35 | Citywide Field | ||
| Hammers | 35 - 42 | Citywide Field | ||
| Cobras | 35 - 35 | 1Password | ||
| Rams | 35 - 14 | Citywide Field | ||
| Bulldogs | 14 - 35 | Citywide Field | ||
| Rams | 49 - 28 | 1Password | ||
| Wolverines | 42 - 49 | Citywide Field | ||
| Bulldogs | 28 - 28 | Citywide Field | ||
| Panthers | 35 - 21 | Citywide Field |
2025 U12 Schedule
Event List
| Date | Home | Time/Results | Away | Arena |
|---|---|---|---|---|
| Hammers | 19 - 12 | Citywide Field | ||
| Cobras | 0 - 34 | Citywide Field | ||
| Red Storm | 22 - 0 | Citywide Field | ||
| Hawks | 7 - 14 | Citywide Field | ||
| Rams | 24 - 12 | Citywide Field | ||
| Cobras | 6 - 24 | Citywide Field | ||
| Wolverines | 0 - 14 | Citywide Field | ||
| Panthers | 29 - 18 | Citywide Field | ||
| Wolverines | 0 - 33 | Citywide Field | ||
| Panthers | 19 - 6 | Citywide Field | ||
| Hawks | 6 - 30 | Citywide Field | ||
| Bulldogs | 0 - 0 | Citywide Field | ||
| Bulldogs | 35 - 0 | Citywide Field | ||
| Hawks | 0 - 35 | Citywide Field | ||
| Wolverines | 6 - 26 | Citywide Field | ||
| Red Storm | 0 - 19 | Citywide Field | ||
| Hammers | 35 - 0 | Citywide Field | ||
| Hawks | 14 - 12 | Citywide Field | ||
| Red Storm | 12 - 7 | Citywide Field | ||
| Rams | 18 - 0 | Citywide Field | ||
| Rams | 35 - 0 | Citywide Field | ||
| Cobras | 12 - 25 | 1Password | ||
| Bulldogs | 12 - 28 | Citywide Field | ||
| Hammers | 39 - 33 | Citywide Field | ||
| Rams | 35 - 0 | 1Password | ||
| Bulldogs | 6 - 13 | Citywide Field | ||
| Panthers | 30 - 14 | Citywide Field | ||
| Wolverines | 26 - 6 | Citywide Field |
2025 U14 Schedule
Event List
| Date | Home | Time/Results | Away | Arena |
|---|---|---|---|---|
| Hawks | 6 - 26 | Citywide Field | ||
| Hammers | 0 - 7 | Citywide Field | ||
| Cobras | 25 - 7 | Citywide Field | ||
| Red Storm | 8 - 33 | Citywide Field | ||
| Panthers | 0 - 25 | Citywide Field | ||
| Rams | 41 - 6 | Citywide Field | ||
| Cobras | 14 - 14 | Citywide Field | ||
| Wolverines | 22 - 24 | Citywide Field | ||
| Bulldogs | 26 - 0 | Citywide Field | ||
| Wolverines | 35 - 0 | Citywide Field | ||
| Panthers | 0 - 35 | Citywide Field | ||
| Hawks | 20 - 0 | Citywide Field | ||
| Red Storm | 12 - 12 | Citywide Field | ||
| Bulldogs | 29 - 12 | Citywide Field | ||
| Hawks | 35 - 0 | Citywide Field | ||
| Wolverines | 35 - 0 | Citywide Field | ||
| Rams | 35 - 0 | Citywide Field | ||
| Hammers | 0 - 35 | Citywide Field | ||
| Hawks | 0 - 21 | Citywide Field | ||
| Red Storm | 6 - 26 | Citywide Field | ||
| Hammers | 7 - 42 | Citywide Field | ||
| Cobras | 27 - 0 | 1Password | ||
| Rams | 0 - 27 | Citywide Field | ||
| Bulldogs | 41 - 6 | Citywide Field | ||
| Wolverines | 13 - 6 | Citywide Field | ||
| Rams | 0 - 13 | 1Password | ||
| Bulldogs | 33 - 0 | Citywide Field | ||
| Panthers | 0 - 19 | Citywide Field |
2025 U10 Schedule
Wolverines Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 35 - 14 | U10 | Citywide Field | ||
| Hawks | 28 - 21 | U10 | Citywide Field | ||
| Rams | 35 - 14 | U10 | Citywide Field | ||
| Wolverines | 42 - 49 | U10 | Citywide Field | ||
| Wolverines | 0 - 28 | U10 | Citywide Field | ||
| Wolverines | 14 - 28 | U10 | Citywide Field | ||
| Wolverines | 35 - 42 | U10 | Citywide Field |
2025 U12 Schedule
Wolverines Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 22 - 0 | U12 | Citywide Field | ||
| Wolverines | 0 - 14 | U12 | Citywide Field | ||
| Wolverines | 0 - 33 | U12 | Citywide Field | ||
| Wolverines | 6 - 26 | U12 | Citywide Field | ||
| Hawks | 14 - 12 | U12 | Citywide Field | ||
| Rams | 35 - 0 | U12 | Citywide Field | ||
| Wolverines | 26 - 6 | U12 | Citywide Field |
2025 U14 Schedule
Wolverines Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 8 - 33 | U14 | Citywide Field | ||
| Wolverines | 22 - 24 | U14 | Citywide Field | ||
| Wolverines | 35 - 0 | U14 | Citywide Field | ||
| Wolverines | 35 - 0 | U14 | Citywide Field | ||
| Hawks | 0 - 21 | U14 | Citywide Field | ||
| Rams | 0 - 27 | U14 | Citywide Field | ||
| Wolverines | 13 - 6 | U14 | Citywide Field |
2025 U10 Schedule
Bulldogs Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 14 - 49 | U10 | Citywide Field | ||
| Bulldogs | 35 - 28 | U10 | Citywide Field | ||
| Bulldogs | 42 - 14 | U10 | Citywide Field | ||
| Red Storm | 35 - 35 | U10 | Citywide Field | ||
| Bulldogs | 14 - 35 | U10 | Citywide Field | ||
| Bulldogs | 28 - 28 | U10 | Citywide Field | ||
| Wolverines | 0 - 28 | U10 | Citywide Field |
2025 U12 Schedule
Bulldogs Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 7 - 14 | U12 | Citywide Field | ||
| Wolverines | 0 - 14 | U12 | Citywide Field | ||
| Bulldogs | 0 - 0 | U12 | Citywide Field | ||
| Bulldogs | 35 - 0 | U12 | Citywide Field | ||
| Red Storm | 12 - 7 | U12 | Citywide Field | ||
| Bulldogs | 12 - 28 | U12 | Citywide Field | ||
| Bulldogs | 6 - 13 | U12 | Citywide Field |
2025 U14 Schedule
Bulldogs Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 6 - 26 | U14 | Citywide Field | ||
| Wolverines | 22 - 24 | U14 | Citywide Field | ||
| Bulldogs | 26 - 0 | U14 | Citywide Field | ||
| Bulldogs | 29 - 12 | U14 | Citywide Field | ||
| Red Storm | 6 - 26 | U14 | Citywide Field | ||
| Bulldogs | 41 - 6 | U14 | Citywide Field | ||
| Bulldogs | 33 - 0 | U14 | Citywide Field |
2025 U10 Schedule
Hawks Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 14 - 49 | U10 | Citywide Field | ||
| Panthers | 56 - 70 | U10 | Citywide Field | ||
| Hawks | 14 - 37 | U10 | Citywide Field | ||
| Hawks | 21 - 35 | U10 | Citywide Field | ||
| Hawks | 28 - 21 | U10 | Citywide Field | ||
| Cobras | 35 - 35 | U10 | 1Password | ||
| Rams | 49 - 28 | U10 | 1Password |
2025 U12 Schedule
Hawks Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 7 - 14 | U12 | Citywide Field | ||
| Panthers | 29 - 18 | U12 | Citywide Field | ||
| Hawks | 6 - 30 | U12 | Citywide Field | ||
| Hawks | 0 - 35 | U12 | Citywide Field | ||
| Hawks | 14 - 12 | U12 | Citywide Field | ||
| Cobras | 12 - 25 | U12 | 1Password | ||
| Rams | 35 - 0 | U12 | 1Password |
2025 U14 Schedule
Hawks Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hawks | 6 - 26 | U14 | Citywide Field | ||
| Panthers | 0 - 25 | U14 | Citywide Field | ||
| Hawks | 20 - 0 | U14 | Citywide Field | ||
| Hawks | 35 - 0 | U14 | Citywide Field | ||
| Hawks | 0 - 21 | U14 | Citywide Field | ||
| Cobras | 27 - 0 | U14 | 1Password | ||
| Rams | 0 - 13 | U14 | 1Password |
2025 U10 Schedule
Hammers Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 42 - 14 | U10 | Citywide Field | ||
| Rams | 14 - 28 | U10 | Citywide Field | ||
| Hawks | 21 - 35 | U10 | Citywide Field | ||
| Hammers | 21 - 21 | U10 | Citywide Field | ||
| Hammers | 35 - 42 | U10 | Citywide Field | ||
| Bulldogs | 28 - 28 | U10 | Citywide Field | ||
| Wolverines | 14 - 28 | U10 | Citywide Field |
2025 U12 Schedule
Hammers Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 19 - 12 | U12 | Citywide Field | ||
| Rams | 24 - 12 | U12 | Citywide Field | ||
| Wolverines | 0 - 33 | U12 | Citywide Field | ||
| Hawks | 0 - 35 | U12 | Citywide Field | ||
| Hammers | 35 - 0 | U12 | Citywide Field | ||
| Hammers | 39 - 33 | U12 | Citywide Field | ||
| Bulldogs | 6 - 13 | U12 | Citywide Field |
2025 U14 Schedule
Hammers Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 0 - 7 | U14 | Citywide Field | ||
| Rams | 41 - 6 | U14 | Citywide Field | ||
| Wolverines | 35 - 0 | U14 | Citywide Field | ||
| Hawks | 35 - 0 | U14 | Citywide Field | ||
| Hammers | 0 - 35 | U14 | Citywide Field | ||
| Hammers | 7 - 42 | U14 | Citywide Field | ||
| Bulldogs | 33 - 0 | U14 | Citywide Field |
2025 U10 Schedule
Rams Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 7 - 42 | U10 | Citywide Field | ||
| Rams | 14 - 28 | U10 | Citywide Field | ||
| Bulldogs | 35 - 28 | U10 | Citywide Field | ||
| Red Storm | 14 - 35 | U10 | Citywide Field | ||
| Rams | 7 - 21 | U10 | Citywide Field | ||
| Rams | 35 - 14 | U10 | Citywide Field | ||
| Rams | 49 - 28 | U10 | 1Password |
2025 U12 Schedule
Rams Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 0 - 34 | U12 | Citywide Field | ||
| Rams | 24 - 12 | U12 | Citywide Field | ||
| Bulldogs | 0 - 0 | U12 | Citywide Field | ||
| Red Storm | 0 - 19 | U12 | Citywide Field | ||
| Rams | 18 - 0 | U12 | Citywide Field | ||
| Rams | 35 - 0 | U12 | Citywide Field | ||
| Rams | 35 - 0 | U12 | 1Password |
2025 U14 Schedule
Rams Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 25 - 7 | U14 | Citywide Field | ||
| Rams | 41 - 6 | U14 | Citywide Field | ||
| Bulldogs | 26 - 0 | U14 | Citywide Field | ||
| Red Storm | 12 - 12 | U14 | Citywide Field | ||
| Rams | 35 - 0 | U14 | Citywide Field | ||
| Rams | 0 - 27 | U14 | Citywide Field | ||
| Rams | 0 - 13 | U14 | 1Password |
2025 U10 Schedule
Cobras Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 7 - 42 | U10 | Citywide Field | ||
| Cobras | 14 - 42 | U10 | Citywide Field | ||
| Panthers | 42 - 21 | U10 | Citywide Field | ||
| Bulldogs | 42 - 14 | U10 | Citywide Field | ||
| Hammers | 21 - 21 | U10 | Citywide Field | ||
| Cobras | 35 - 35 | U10 | 1Password | ||
| Wolverines | 42 - 49 | U10 | Citywide Field |
2025 U12 Schedule
Cobras Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 0 - 34 | U12 | Citywide Field | ||
| Cobras | 6 - 24 | U12 | Citywide Field | ||
| Panthers | 19 - 6 | U12 | Citywide Field | ||
| Bulldogs | 35 - 0 | U12 | Citywide Field | ||
| Hammers | 35 - 0 | U12 | Citywide Field | ||
| Cobras | 12 - 25 | U12 | 1Password | ||
| Wolverines | 26 - 6 | U12 | Citywide Field |
2025 U14 Schedule
Cobras Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Cobras | 25 - 7 | U14 | Citywide Field | ||
| Cobras | 14 - 14 | U14 | Citywide Field | ||
| Panthers | 0 - 35 | U14 | Citywide Field | ||
| Bulldogs | 29 - 12 | U14 | Citywide Field | ||
| Hammers | 0 - 35 | U14 | Citywide Field | ||
| Cobras | 27 - 0 | U14 | 1Password | ||
| Wolverines | 13 - 6 | U14 | Citywide Field |
2025 U10 Schedule
Red Storm Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 35 - 14 | U10 | Citywide Field | ||
| Cobras | 14 - 42 | U10 | Citywide Field | ||
| Hawks | 14 - 37 | U10 | Citywide Field | ||
| Red Storm | 14 - 35 | U10 | Citywide Field | ||
| Red Storm | 35 - 35 | U10 | Citywide Field | ||
| Hammers | 35 - 42 | U10 | Citywide Field | ||
| Panthers | 35 - 21 | U10 | Citywide Field |
2025 U12 Schedule
Red Storm Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 22 - 0 | U12 | Citywide Field | ||
| Cobras | 6 - 24 | U12 | Citywide Field | ||
| Hawks | 6 - 30 | U12 | Citywide Field | ||
| Red Storm | 0 - 19 | U12 | Citywide Field | ||
| Red Storm | 12 - 7 | U12 | Citywide Field | ||
| Hammers | 39 - 33 | U12 | Citywide Field | ||
| Panthers | 30 - 14 | U12 | Citywide Field |
2025 U14 Schedule
Red Storm Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Red Storm | 8 - 33 | U14 | Citywide Field | ||
| Cobras | 14 - 14 | U14 | Citywide Field | ||
| Hawks | 20 - 0 | U14 | Citywide Field | ||
| Red Storm | 12 - 12 | U14 | Citywide Field | ||
| Red Storm | 6 - 26 | U14 | Citywide Field | ||
| Hammers | 7 - 42 | U14 | Citywide Field | ||
| Panthers | 0 - 19 | U14 | Citywide Field |
2025 U10 Schedule
Panthers Schedule U10
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 42 - 14 | U10 | Citywide Field | ||
| Panthers | 56 - 70 | U10 | Citywide Field | ||
| Panthers | 42 - 21 | U10 | Citywide Field | ||
| Rams | 7 - 21 | U10 | Citywide Field | ||
| Bulldogs | 14 - 35 | U10 | Citywide Field | ||
| Panthers | 35 - 21 | U10 | Citywide Field | ||
| Wolverines | 35 - 42 | U10 | Citywide Field |
2025 U12 Schedule
Panthers Schedule U12
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 19 - 12 | U12 | Citywide Field | ||
| Panthers | 29 - 18 | U12 | Citywide Field | ||
| Panthers | 19 - 6 | U12 | Citywide Field | ||
| Wolverines | 6 - 26 | U12 | Citywide Field | ||
| Rams | 18 - 0 | U12 | Citywide Field | ||
| Bulldogs | 12 - 28 | U12 | Citywide Field | ||
| Panthers | 30 - 14 | U12 | Citywide Field |
2025 U14 Schedule
Panthers Schedule U14
| Date | Home | Time/Results | Away | League | Arena |
|---|---|---|---|---|---|
| Hammers | 0 - 7 | U14 | Citywide Field | ||
| Panthers | 0 - 25 | U14 | Citywide Field | ||
| Panthers | 0 - 35 | U14 | Citywide Field | ||
| Wolverines | 35 - 0 | U14 | Citywide Field | ||
| Rams | 35 - 0 | U14 | Citywide Field | ||
| Bulldogs | 41 - 6 | U14 | Citywide Field | ||
| Panthers | 0 - 19 | U14 | Citywide Field |